Prices
| Apartm. | Floor | Rooms | Size m2 | Terrace/ balcony | Total area m2 | Price € |
| 1 | 1 | 2 | 44,2 | 12,5 | 56,7 | Sold |
| 2 | 1 | 3 | 67,1 | 12,5 | 79,6 | Sold |
| 3 | 1 | 2 | 47,1 | 12,5 | 59,6 | 159 900* |
| 4 | 1 | 2 | 33,4 | 10,8 | 44,2 | Sold |
| 5 | 2 | 2 | 42,6 | 18,6 | 61,2 | Sold |
| 6 | 2 | 2 | 40,9 | 13,9 | 54,8 | Sold |
| 7 | 2 | 4 | 81,6 | 6,2 | 87,8 | Sold |
| 8 | 2 | 2 | 44,2 | 0 | 44,2 | Sold |
| 9 | 2 | 3 | 67,0 | 6,2 | 73,2 | Sold |
| 10 | 2 | 2 | 47,1 | 6,2 | 53,3 | Sold |
| 11 | 2 | 2 | 44,7 | 6,2 | 60,9 | Sold |
| 12 | 3 | 2 | 42,6 | 6,2 | 48,8 | 159 900 |
| 13 | 3 | 2 | 40,9 | 6,2 | 47,1 | Sold |
| 14 | 3 | 4 | 81,6 | 6,2 | 87,8 | Sold |
| 15 | 3 | 2 | 44,2 | 0 | 44,2 | Sold |
| 16 | 3 | 2 | 54,6 | 19,7 | 74,3 | Sold |
| 17 | 3 | 3 | 65,9 | 27,6 | 93,5 | Sold |
| 18 | 4 | 2 | 42,6 | 6,2 | 48,8 | 164 900* |
| 19 | 4 | 2 | 40,9 | 6,2 | 47,1 | Sold |
| 20 | 4 | 4 | 81,6 | 6,2 | 87,8 | Sold |
| 21 | 4 | 4 | 82,9 | 20,4 | 103,3 | Sold |
| 22 | 4 | 3 | 53,1 | 12,9 | 66,0 | Sold |
| 23 | 5 | 3 | 57,1 | 30,8 | 87,9 | Sold |
| 24 | 5 | 3 | 66,5 | 23,1 | 89,6 | Sold |
| 25 | 5 | 5 | 97 | 47,2 | 144,2 | Sold |
*Living room furniture is included in the price.
A parking space and storage room are included in the price of all apartments.
Floor plans

Sales information
The price includes:
- final completion of the flat and the building according to the project documentation and interior finishing package;
- utility network establishment and connection fees (water, electricity, sewerage, central heating);
- readiness for data communications, cable television, telephone communications and security communications;
- cooling readiness;
- parking space and storage room.
The price does not include (paid by the buyer):
- data communications, cable television, telephone communications and security communications connection fees;
- notarial fees and state fee for the conclusion of the sales contract;
Booking
A reservation agreement is concluded with the client, which is valid until the conclusion of a contract in rem. To confirm the purchase request, the buyer pays an advance payment of 5,000 euros upon conclusion of the reservation agreement.
Contract in rem
Upon completion of the flat ownership, a notarial contract in rem is entered into, where the buyer pays the remaining part of the purchase amount and the ownership of the flat is transferred. The contract in rem must be entered into within one month after the final completion of the flat.
LHV Bank is an excellent financing partner for Allika Kodud!
LHV offers Allika Kodud clients 0 contract fees, free in-house valuation. For Allika Kodud homes with an A energy class, a green loan is available with an interest rate starting from 1.49% + 6-month Euribor.
Advantages of LHV:
- First-year interest margin 50% discounted + 6-month Euribor. Ask the sales manager for the discount code.
- Offer within 24 hours.
- Free early repayment of the loan.
- Affordable and convenient everyday banking.
Contact us!

























